IESNA:LM-63-2002
[TEST]P1055965
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-S1020D927-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]2700K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1451
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1038.4 1028.2 1025.1 1017 1004.8 990.5 973.2 952.9 931.5 906
878.5 850 818.5 785.9 752.3 717.7 682.1 647.5 607.7 572.1
533.4 494.7 457.1 417.4 378.7 339 299.3 259.6 218.9 180.2
142.5 105.9 72.3 41.7 15.3 0 0
1038.4 1040.4 1033.3 1020 1001.7 980.3 952.9 923.3 890.8 854.1
817.5 777.8 736 693.3 648.5 603.7 557.9 512.1 466.2 421.5
373.6 328.8 284 239.2 195.5 153.7 115 78.4 47.8 24.4
15.3 8.1 3.1 1 0 0 0
1038.4 1030.2 1016 994.6 965.1 929.4 889.7 846 798.1 746.2
693.3 637.3 581.3 523.3 466.2 411.3 355.3 302.3 250.4 200.5
155.8 114 75.3 40.7 20.4 16.3 11.2 7.1 4.1 2
1 1 0 0 0 0 0
1038.4 1031.2 1010.9 981.4 942.7 896.9 848 791 729.9 665.8
601.6 536.5 470.3 409.2 347.1 288.1 232.1 179.2 133.4 90.6
52.9 23.4 17.3 13.2 10.2 6.1 4.1 2 1 1
1 1 0 0 0 0 0
1038.4 1032.3 1014.9 982.4 939.6 889.7 834.8 774.7 709.5 640.3
571.1 500.9 433.7 368.5 305.4 245.3 190.4 140.5 96.7 57
24.4 18.3 14.3 10.2 7.1 4.1 3.1 1 1 1
0 0 0 0 0 0 0
